2025 GREEN FEES & CART FEES
All Rates Below Are Per Person
March & April – October & November
| Spring, Fall, & Winter | Green Fee | Cart Fee | Total | Time Frame |
|---|---|---|---|---|
| 18 Holes Weekend & Holiday | $24 | $11 | $35 | |
| 18 Holes Weekday | $19 | $11 | $30 | |
| 9 Holes Weekend & Holiday | $16 | $8 | $24 | |
| 9 Holes Weekday | $14 | $8 | $22 | |
| Senior Rates 65+ & Vet / 18 Holes | $19 | $11 | $27 | Mon – Thurs |
| Senior Rates 65+ & Vet / 9 Holes | $12 | $8 | $20 | Mon – Thurs |
| Twilight | $20 | Starts @ 4pm / Mon – Sun | ||
| Unlimited Golf | $50 | Mon – Thurs |
May – September
| Summer | Green Fee | Cart Fee | Total | Time Frame |
|---|---|---|---|---|
| 18 Holes Weekend & Holiday | $26 | $14 | $40 | |
| 18 Holes Weekday | $21 | $14 | $35 | |
| 9 Holes Weekend & Holiday | $18 | $10 | $28 | |
| 9 Holes Weekday | $16 | $10 | $26 | |
| Senior Rates 65+ & Vet / 18 Holes | $18 | $14 | $32 | Mon – Thurs |
| Senior Rates 65+ & Vet / 9 Holes | $14 | $10 | $24 | Mon – Thurs |
| Twilight | $25 | Starts @ 5pm / Mon – Sun | ||
| Unlimited Golf | $50 | Mon – Thurs |
Senior Rates (for golfers 65+) Not Available On Weekends

